2018-19 Men's Basketball Schedule : Nyack
Overall
5-20
Pct.
.200
Conf.
4-13
Pct.
.235
Streak
Lost 1
Home
4-7
Away
1-13
Neutral
0-0
Games
25
Pts per game
69.5
FG %
41.7
3PT %
29.2
FT %
64.7
Reb per game
37.3
Ast per game
12.6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 9 | at Roberts Wesleyan | L, 79-69 | Final | ||
Sat. 10 | at Daemen | L, 83-72 | Final | ||
Wed. 14 | Molloy | L, 81-79 | Final | ||
Sat. 17 | at Assumption | L, 75-69 | Final | ||
Sat. 24 | at Dist. Columbia | L, 88-75 | Final | ||
Wed. 28 | Mercy | L, 68-65 | Final | ||
December | |||||
Sat. 1 | LIU Post | W, 83-64 | Final | ||
Tue. 4 | Felician * ^ | W, 80-69 | Final | ||
Sat. 8 | Dominican (N.Y.) * ^ | L, 82-69 | Final | ||
Sat. 15 | at Bloomfield * ^ | L, 77-74 | Final | ||
Wed. 19 | at Pace | L, 84-63 | Final | ||
January | |||||
Wed. 2 | Post * ^ | W, 79-78 | Final | ||
Sat. 5 | at Wilmington (Del.) * | W, 84-79 | Final | ||
Sat. 12 | at Holy Family * | L, 78-67 | Final | ||
Wed. 16 | at Caldwell * ^ | L, 76-71 | Final | ||
Tue. 22 | at Concordia (N.Y.) * ^ | L, 82-46 | Final | ||
Sat. 26 | Jefferson * | L, 98-64 | Final | ||
Wed. 30 | at Felician * ^ | L, 105-74 | Final | ||
February | |||||
Sat. 2 | Goldey-Beacom * | L, 70-62 | Final | ||
Tue. 5 | at Post * ^ | L, 82-62 | Final | ||
Sat. 9 | at Georgian Court * | L, 68-67 | Final | ||
Wed. 13 | Bloomfield * ^ | L, 95-79 | Final | ||
Sat. 16 | at USciences * | L, 68-58 | Final | ||
Tue. 19 | Concordia (N.Y.) * ^ | W, 73-69 | Final | ||
Sat. 23 | Caldwell * ^ | L, 62-53 | Final | ||
Mon. 25 | Chestnut Hill * | 8:00 PM | |||
March | |||||
Sat. 2 | at Dominican (N.Y.) * ^ | 31st Annual Bobby Mulligan Memorial Game | 4:00 PM |
* Conference
^ Division
Bold team: Home event