2018-19 CACC Women's Basketball Schedule : Post
Overall
10-12
Pct.
.455
Conf.
6-8
Pct.
.429
Streak
Lost 1
Home
6-3
Away
4-7
Neutral
0-2
Games
22
Pts per game
64.8
FG %
36.8
3PT %
28.9
FT %
68.8
Reb per game
41.7
Ast per game
10.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sat. 10 | vs. Southern Conn. St. @ Bridgeport, Conn.-Hubbell Gym | L, 74-64 | Final | ||
Sun. 11 | vs. New Haven @ Bridgeport, Conn.-Hubbell Gym | L, 67-46 | Final | ||
Sat. 17 | at Delaware St. | L, 65-53 | Final | ||
Tue. 20 | Dist. Columbia | W, 70-65 | Final | ||
Sun. 25 | at Pace | W, 71-67 | Final | ||
Thu. 29 | at Nyack * ^ | W, 74-65 | Final | ||
December | |||||
Sat. 1 | at American Int'l | L, 66-35 | Final | ||
Tue. 4 | at Dominican (N.Y.) * ^ | L, 71-66 | Final | ||
Sat. 8 | at Concordia (N.Y.) * ^ | W, 68-52 | Final | ||
Wed. 19 | Caldwell * | W, 78-58 | Final | ||
January | |||||
Wed. 2 | Franklin Pierce | W, 77-65 | Final | ||
Sat. 5 | Holy Family * | L, 75-60 | Final | ||
Tue. 8 | at Bloomfield * | L, 60-57 | Final | ||
Sat. 12 | at Jefferson * | L, 77-54 | Final | ||
Wed. 16 | Mercy | W, 85-70 | Final | ||
Sat. 19 | USciences * | L, 75-63 | Final | ||
Tue. 22 | Felician * ^ | L, 89-85 | Final | ||
Sat. 26 | Wilmington (Del.) * | W, 78-73 | Final | ||
Wed. 30 | at Caldwell * | L, 61-47 | Final | ||
February | |||||
Sat. 2 | at Chestnut Hill * | W, 80-75 | Final | ||
Tue. 5 | Nyack * ^ | W, 64-52 | Final | ||
Sat. 9 | at Goldey-Beacom * | L, 55-50 | Final | ||
Sat. 16 | Georgian Court * | 1:00 PM |
|
||
Tue. 19 | at Felician * ^ | 5:30 PM |
|
||
Sat. 23 | Dominican (N.Y.) * ^ | 1:00 PM |
|
||
Wed. 27 | Bloomfield * | 5:30 PM |
|
||
March | |||||
Sat. 2 | Concordia (N.Y.) * ^ | 1:00 PM |
|
* Conference
^ Division
Bold team: Home event