2018-19 CACC Women's Basketball Schedule : Goldey-Beacom
Overall
12-12
Pct.
.500
Conf.
8-7
Pct.
.533
Streak
Lost 1
Home
6-4
Away
4-8
Neutral
2-0
Games
24
Pts per game
63.8
FG %
37.7
3PT %
30.6
FT %
66.9
Reb per game
36.6
Ast per game
11.8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 9 | vs. Franklin Pierce @ Philadelphia, Pa. (Bobby Morgan Arena) | Conference Challenge | W, 69-67 | Final | |
Sat. 10 | vs. American Int'l @ Philadelphia, Pa. (Bobby Morgan Arena) | W, 67-62 | Final | ||
Sat. 17 | at Molloy | L, 66-48 | Final | ||
Tue. 20 | at Millersville | W, 75-65 | Final | ||
Sun. 25 | at NYIT | L, 77-58 | Final | ||
Tue. 27 | Lincoln (Pa.) | W, 65-54 | Final | ||
Thu. 29 | Bridgeport | L, 61-56 | Final | ||
December | |||||
Sat. 1 | at St. Thomas Aquinas | L, 72-58 | Final | ||
Tue. 4 | Georgian Court * ^ | L, 88-84 | Final | ||
Sat. 8 | at Wilmington (Del.) * | W, 76-54 | Final | ||
Wed. 19 | Jefferson * ^ | L, 68-58 | Final | ||
Sun. 30 | New Haven | L, 62-52 | Final | ||
January | |||||
Wed. 2 | Chestnut Hill * ^ | W, 71-66 | Final | ||
Sat. 5 | at Concordia (N.Y.) * | W, 58-51 | Final | ||
Tue. 8 | at Holy Family * | L, 67-63 | Final | ||
Sat. 12 | Caldwell * | W, 77-72 | Final | ||
Sat. 19 | at Bloomfield * | L, 57-45 | Final | ||
Tue. 22 | at USciences * ^ | L, 60-55 | Final | ||
Sat. 26 | Felician * | W, 68-56 | Final | ||
Wed. 30 | at Chestnut Hill * ^ | L, 79-74 | Final | ||
February | |||||
Sat. 2 | at Nyack * | W, 65-54 | Final | ||
Tue. 5 | Holy Family * | W, 81-62 | Final | ||
Sat. 9 | Post * | W, 55-50 | Final | ||
Wed. 13 | at Jefferson * ^ | L, 94-52 | Final | ||
Sat. 16 | at Dominican (N.Y.) * | 1:00 PM | |||
Sat. 23 | USciences * ^ | 1:00 PM |
|
||
Wed. 27 | at Georgian Court * ^ | 6:00 PM |
|
||
March | |||||
Sat. 2 | Wilmington (Del.) * | 1:00 PM |
|
* Conference
^ Division
Bold team: Home event