2018-19 ECC Women's Basketball Standings
Conf Record | Over | vNe10 | vCACC | Streak | ||
NR/RV | STAC | 13-1 | 22-3 | 3-1 | 5-0 | Won 6 |
Daemen | 11-2 | 14-8 | 1-5 | 0-0 | Won 10 | |
NYIT | 10-4 | 18-6 | 3-1 | 3-1 | Lost 1 | |
LIU Post | 8-6 | 15-9 | 2-3 | 5-0 | Lost 3 | |
Bridgeport | 7-7 | 11-13 | 1-5 | 3-1 | Won 3 | |
Roberts Wesleyan | 6-7 | 10-13 | 0-4 | 3-0 | Won 1 | |
Dist. Columbia | 6-8 | 9-15 | 0-2 | 2-2 | Lost 2 | |
Queens (NY) | 4-11 | 5-18 | 0-4 | 1-3 | Lost 1 | |
Molloy | 4-11 | 9-16 | 0-4 | 5-1 | Won 1 | |
Mercy | 1-13 | 4-20 | 0-4 | 3-3 | Lost 3 |
Non-League Record: 47-51
2018-19 ECC Women's Basketball Players
played in 60% of team games and made 2 ft per game